2010 Wapiti Ballot
The Ballot results of the 2010 draw are as follows:
| Block | Party | Period 1 | Period 2 |
| 1 | 1 | S Van der poel-2 | C McPheat-6 |
| Mt Longsight | 2 | T McElrea-2 | |
| 2 | 1 | G Good-5 | D Ingley-4 |
| Dark River | 2 | D Girling-79 | |
| 3 | 1 | B Goodland-4 | D Barker-3 |
| Light River | 2 | D Wyatt-2 | B Povey-3 |
| 4 | 1 | W Hader-2 | C Ford-5 |
| Stina Burn | 2 | H Finnie-4 | |
| 5 | 1 | P Ashby-2 | D Henderson-4 |
| Catseye | 2 | R Peck-4 | G Hayes-2 |
| 6 | 1 | R Severison-4 | P Church-3 |
| George Sound | 2 | M Lowe-2 | J Collie-3 |
| 7 | 1 | D Barker-5 | K Finlayson-5 |
| WildNatives | 2 | ||
| 8 | 1 | P Leckie-5 | S Bindon-4 |
| Worsley | 2 | M Leach-2 | |
| 9 | 1 | A Reeves-4 | B Spain-2 |
| Edith | 2 | S Full-2 | T Smith-4 |
| 10 | 1 | S Riley-2 | B Tumata-5 |
| Upper Glasinock | 2 | G Johnson-2 | |
| 11 | 1 | C Hauxford-2 | M Reid-3 |
| Lower Glasinock | 2 | S Coppin-4 | P lyver-3 |
| 12 | 1 | S Hall-2 | J Caldwell-2 |
| Narrows | 2 | D Bashford-2 | L Jones-2 |
| 13 | 1 | R Reid-2 | C Honiss-3 |
| Billy Burn | 2 | R Graham-2 | S Collings-3 |
| 14 | 1 | J Corpe-6 | G Turnbill-5 |
| Looking Glass | 2 | ||
| 15 | 1 | S Atherton-5 | A McIver-5 |
| Whitewater | 2 | ||
| 16 | 1 | S Murray-5 | L Christie-3 |
| MT Tanilba | 2 | S Berkett-2 | |
| 17 | 1 | S Mulgrew-5 | A Curnow-6 |
| Stillwater | 2 | ||
| 18 | 1 | E Aubbey-2 | J Dawson-2 |
| Lake Katherine | 2 | G Mckerchar-4 | R Flicking-4 |
| 19 | 1 | R Hinton-2 | M Davie-6 |
| Wapiti River | 2 | C Feather-3 | |
| 20 | 1 | R Hancock-5 | M Toes-3 |
| Lugar Burn | 2 | V Morresey-2 | |
| 21 | 1 | M Vergeer-3 | A Morrison-6 |
| Charles | 2 | M Evans-2 | |
| 22 | 1 | J Murray-6 | C Weggins-6 |
| Large Burn | 2 | ||
| 23 | 1 | P Bloxham-2 | C McMillan-4 |
| Doon | 2 | J Hay-2 | B Bell-2 |
| 24 | 1 | B Rea-4 | |
| Loch Burn | 2 | N Philpott-2 | W Plum-5 |
| 25 | 1 | P Hollingworth-5 | S Gerritsen-2 |
| Mid Burn. | 2 | L Stevens-3 |
Last Updated (Saturday, 16 January 2010 20:16)








